Pro Series UTPL6AHF
Part #: UTPL6AHF
Solid 23AWG PACW, Foam and Solid PE insulated, Twinned 4Pair, Cross–web Separator, Rip Cord, Overall LSZH Sheath, Cat6A UTP cable.
Used for horizontal and fixed wiring in Structured cabling and computer networks operating up 10 Gbit on Class EA links. Suitable for 10BaseT, 100BaseT, 1000BaseT and 10GBaseT Ethernet applications.
Cable Description | ||||
Conductor | AWG | Stranding | Nominal Diameter(mm) | Material |
23 | Solid | 0.56 mm | PACW | |
Insulation |
Material | PE | ||
Colour |
Pair Number | Wire 1 | Wire 2 | |
1 | Blue | White + Blue Stripe | ||
2 | Orange | White + Orange stripe | ||
3 | Green | White + Green stripe | ||
4 | Brown | White + Brown stripe | ||
Nominal Diameter: | 1.02 mm | |||
Nominal Thickness: | 0.23 mm | |||
Twinning | Twinning Direction: | LH or “S” direction | ||
Maximum Twinning Lay: | < 25 mm | |||
Cabling |
Cabling Direction: | LH or “S” direction | ||
Cabling Lay: | < 300 mm | |||
Fillers | Separator placed in the centre of the
cable to keep the four pairs separated |
|||
Sheath |
Material : 75C rated LSZH
Colour : Black Nominal Overall Diameter: 7.2 mm Average Wall Thickness: 0.5 – 1.0 mm |
Electrical Properties | |
Conductor DC Resistance @ 20°C | ≤ 7.32 Ω/100m |
DC Conductor resistance unbalanced |
< 5% in any two conductors within a pair per ASTM D-4566
or < 2.5% in any two conductors within a pair as per IEC 61156-1 |
Nominal Velocity of Propagation | 65% |
Characteristic Impedance | 100 ± 15Ω (1 – 250 MHz)
100 ± 22Ω (250 – 500 MHz) |
Transmission Table | ||||||
Frequency (MHz) | RL (dB) | IL
(dB/100m) |
NEXT (dB) | PSNEXT (dB) | ACRF or ELFEXT
(dB) |
PSACRF or PSELFEXT
(dB) |
1 | 20.0 | 2.0 | 74.3 | 72.3 | 68.0 | 65.0 |
4 | 23.0 | 3.8 | 66.3 | 63.3 | 56.0 | 53.0 |
10 | 25.0 | 5.9 | 60.3 | 57.3 | 48.0 | 45.0 |
16 | 25.0 | 7.5 | 57.2 | 54.2 | 43.9 | 40.9 |
20 | 25.0 | 8.4 | 55.8 | 52.8 | 42.0 | 39.0 |
31.25 | 23.6 | 10.5 | 52.9 | 49.9 | 38.1 | 35.1 |
62.5 | 21.5 | 15.0 | 48.4 | 45.4 | 32.1 | 29.1 |
100 | 20.1 | 19.1 | 45.3 | 42.3 | 28.0 | 25.0 |
200 | 18.0 | 27.6 | 40.8 | 37.8 | 22.0 | 19.0 |
250 | 17.3 | 31.1 | 39.3 | 36.3 | 20.0 | 17.0 |
300 | 17.3 | 34.3 | 38.1 | 35.1 | 18.5 | 15.5 |
500 | 17.3 | 45.3 | 34.8 | 31.8 | 14.0 | 11.0 |
Mechanical Properties | |
Operating Temperature Range | -15 to 75℃ |
Max. Recommended Pulling Tension | 126N |
Min. Bend Radius (install) | 65mm |
Approximate Mass | 5.6 kg/100m |
Packing Table | |||||
SKU |
Jacket Colour |
Length (Metres) |
Pack Type |
Reel/Spool Size | Reels or Pull Boxes
per Pallet |
UTPL6AHFBL305 | Blue | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFBK305 | Black | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFBK500 | Black | 500 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFGY305 | Grey | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFBN305 | Brown | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFGN305 | Green | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFOE305 | Orange | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFRD305 | Red | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFVT305 | Violet | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFYW305 | Yellow | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFPK305 | Pink | 305 | Plywood Reel | F50 x W23 cm | 16 |
UTPL6AHFWH305 | White | 305 | Plywood Reel | F50 x W23 cm | 16 |
Image Disclaimer. The product images shown may represent the range of product, or be for illustration purposes only and may not be an exact representation of the product.