Multi-Pair, 7/0.20mm, 2 Pair, Screened, Jelly Filled, Poly, 1000m
Part #: MCP2SJFP1000
7/0.20mm Tinned Copper Conductor, Polypropylene Insulated, Twinned, Cabled, Jelly Filled, Aluminium Laminate Screened, Polyethylene Jacketed, 2 Pair Security, Alarm and Communications Cable
Jelly filled, polythene jacketed versions of the MCP range provide an external or outdoor alternative to the standard MCP range. Still suited for RS-422 applications as well as security and domestic alarm systems.
General | |
Pack Size | 1000m |
Applicable Standards | AS/ACIF S008, EIA-RS422, UL758 |
Suitable Applications | Used as signal transmission and connection of checking appliances of distribution system, computer system |
ROHS Compliant | Yes |
A-Tick (Yes/No) | yes |
No. Pairs | 2 |
Conductor Characteristics | |
AWG | 24 |
Stranding (mm) | 7/0.20 |
Area (mm2) | 0.22 |
Diameter (mm) | 0.6 |
Material | TC |
Insulation | |
Material | PP |
Nominal Thickness (mm) | 0.28 |
Nominal OD (mm) | 1.2 |
Drain Wire | |
AWG | 24 |
Stranding | 7 |
Area (mm2) | 0.22 |
Diameter (mm) | 0.2 |
Material | TC |
Screen | |
Material | Al. Polyester Tape |
Coverage (%) | 1 |
Filler | |
Material | Jelly Filled & Cotton Tape |
Coverage (%) | 1 |
Outer Sheath | |
Material | PE |
Colour | BLACK |
Nominal Thickness (mm) | 0.65 |
Nominal OD (mm) | 5.5 |
Physical Characteristics | |
Insulation – Elongation at BBA | >150% |
Outer Sheath – Elongation at BBA | >400% |
Electrical Properties | |
Max. Conductor DC Resistance @ 20°C | 95.5Ω/km |
Max. Mutual Capacitance @ 1KHz | 50pF/m |
Nom. Characteristic Impedance @ 1MHz | 110±15Ω |
Min. Insulation Resistance @ 20°C | 1,000MΩ.km |
Voltage Test: Conductor to core | 1.5 kV ac/1min |
Voltage Test: Core to sheath | 3.0 kV ac/1min |
Mechanical Properties | |
Operating Temp Range | -30°C to 70°C |
Max. Recommended Pulling Tension | 61N |
Min Bend Radius (Install) | 55mm |
Approximate Mass(kgs/100m) | 3.1kg/100m |
Image Disclaimer. The product images shown may represent the range of product, or be for illustration purposes only and may not be an exact representation of the product.