Fibre 24c G652D Outdoor LT PE/NY/CSTA/PE
Part #: GLTSM1AH024BK
GLT-AH Series
Rodent and termite proof cable – Nylon termite barrier under a corrugated Steel Tape Armour (CSTA)
Optical cable with 12 fibres per tube in a 6-around-1 configuration.
Up to 6 jelly filled loose tubes around a central FRP strength member with “dry blocking” using Super Absorbent Polymer based materials.
PE/NY/CSTA/PE jacketed
Cable Construction | |
Tube Details | Material: PBT |
Strength Member | Material: FRP |
Water Blocking | Over FRP Rod: Water swellable yarn Over S-Z core: Water swellable tape |
Rip Cords | Material: Aramid Number of Cords: As required |
Inner Sheath I | Material: HDPE Colour: Black Nominal Thickness: 1.3 mm |
Inner Sheath II (Termite Barrier) | Material: Nylon Colour: Blue Minimum Thickness: 0.35 mm |
Armouring (Rodent Barrier) | Material: CSTA |
Outer Sheath | Material: UV resistance HDPE Colour: Black Nominal Thickness: 1.5 mm Nominal OD: 15.0 mm |
Cable Weight | 210 kg/km |
Mechanical/Environment Properties | ||
Property | Limit | Standard |
Tensile Strength | 2 KN | IEC 60794-1-2-E1 |
Crush Resistance | >1.5 KN | IEC 60794-1-2-E3 |
Impact Strength | 2 N.m | IEC 60794-1-2-E4 |
Torsion | ± 360° | IEC 60794-1-2-E7 |
Kink | 10 x Diameter | IEC 60794-1-2-E11 |
Minimum Bend Radius – Loaded | 30 x Diameter | IEC 60794-1-2-F5 |
Water Penetration Test | 1 meter water head 3 meter cable sample 24 hour duration No water leaks |
IEC 60794-1-2-F5 |
Temperature Cycling | -30°C to +70°C | IEC 60794-1-2-F1 |
Part Numbering | ||||
Part Number | Fibre Type | Number of Fibres | Number of Tubes | Number of Fillers |
GLTSM1AH006BK | G652D | 6 | 1 | 5 |
GLTSM1AH012BK | G652D | 12 | 1 | 5 |
GLTSM1AH024BK | G652D | 24 | 2 | 4 |
GLTSM1AH036BK | G652D | 36 | 3 | 3 |
GLTSM1AH048BK | G652D | 48 | 4 | 2 |
GLTSM1AH060BK | G652D | 60 | 5 | 1 |
GLTSM1AH072BK | G652D | 72 | 6 | 0 |
GLTOM1AH006BK | OM1 | 6 | 1 | 5 |
GLTOM1AH012BK | OM1 | 12 | 1 | 5 |
GLTOM1AH024BK | OM1 | 24 | 2 | 4 |
GLTOM1AH036BK | OM1 | 36 | 3 | 3 |
GLTOM1AH048BK | OM1 | 48 | 4 | 2 |
GLTOM1AH060BK | OM1 | 60 | 5 | 1 |
GLTOM1AH072BK | OM1 | 72 | 6 | 0 |
GLTOM3AH006BK | OM3 | 6 | 1 | 5 |
GLTOM3AH012BK | OM3 | 12 | 1 | 5 |
GLTOM3AH024BK | OM3 | 24 | 2 | 4 |
GLTOM3AH036BK | OM3 | 36 | 3 | 3 |
GLTOM3AH048BK | OM3 | 48 | 4 | 2 |
GLTOM3AH060BK | OM3 | 60 | 5 | 1 |
GLTOM3AH072BK | OM3 | 72 | 6 | 0 |
GLTOM4AH006BK | OM4 | 6 | 1 | 5 |
GLTOM4AH012BK | OM4 | 12 | 1 | 5 |
GLTOM4AH024BK | OM4 | 24 | 2 | 4 |
GLTOM4AH036BK | OM4 | 36 | 3 | 3 |
GLTOM4AH048BK | OM4 | 48 | 4 | 2 |
GLTOM4AH060BK | OM4 | 60 | 5 | 1 |
GLTOM4AH072BK | OM4 | 72 | 6 | 0 |
Colour Coding | ||||||||||||
Fibre and Tube Colours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EIA/TIA 598 | Bl | Or | Gr | Br | Sl | Wh | Rd | Bk | Yl | Vt | Pk | Aq |
Supply Information | |||
Pack Size | Pack Type | Dimensions | Weight |
2 km | Wooden Drum | TBA | TBA |
Longer lengths subject to negotiation |
Image Disclaimer. The product images shown may represent the range of product, or be for illustration purposes only and may not be an exact representation of the product.