Cable 4Pr Cat 6A F/UTP Jelly PE 305m BK
Part #: FTPL6AJFBK305
Solid PACW, foam PE insulation, twinned, 4 pair, jelly filled, cross-web separator, overall aluminium laminate screen with a tinned annealed drain wire, rip cord, PE overall sheath, Cat6A F/UTP underground cable.
Applicable Standards – ANSI/TIA 568-C.2, ISO/IEC 11801, AS/NZS 11801, AS/CA S-008, AS 1049
Suitable Applications – Used for horizontal and fixed wiring in Structured cabling and computer networks operating up to 10 Gbit on Class EA links. Suitable for 10BaseT, 100BaseT, 1000BaseT, and 10GBaseT.
Not suitable for mains connection.
Conductor | Material Standing Diameter |
Plain Annealed Copper Wire Solid 0.56mm Nominal |
Insulation | Material Nominal Thickness (mm) Nominal OD (mm) |
Foam PE 0.3 mm 1.2mm |
Twins | Number Colour |
4 Blue + White/Blue Stripe Orange + White/Orange Stripe Green + White/Green Stripe Brown + White/Brown Stripe |
Water Blocking | Material | Jelly Filled |
Screen | Material | Aluminium/PET laminate |
Application | Longitudinal and in contact with the drain wire | |
Drain Wire | 26AWG solid tinned annealed copper | |
Sheath | Material Colour Nominal Thickness (mm) Nominal OD (mm) |
UV Stabilized LLDPE Black 0.6 8 mm |
Voltage Rating | ELV |
Max. Conductor DC Resistance @ 20°C | ≤ 7.65 Ohm/100m |
Characteristic Impedance | 100 Nominal2 |
Nom. Capacitance Cond. to Cond. | < 5.6 nF/100m @ 20°C |
Capacitance Unbalance | < 300 pF/100m @ 20°C |
Frequency MHz |
RL dB |
IL dB/100m |
NEXT dB |
PSNEXT dB |
ACRF dB |
PSACRF dB |
1 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 |
4 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 |
8 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 |
10 | 25.0 | 5.9 | 59.3 | 57.3 | 47.8 | 44.8 |
16 | 25.0 | 7.5 | 56.2 | 54.2 | 43.7 | 40.7 |
20 | 25.0 | 8.4 | 54.8 | 52.8 | 41.8 | 38.8 |
31.25 | 23.5 | 10.5 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.0 | 47.4 | 45.5 | 31.9 | 28.9 |
100 | 20.1 | 19.1 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 27.6 | 39.8 | 37.8 | 21.8 | 18.8 |
300 | 16.8 | 34.3 | 37.1 | 35.1 | 18.3 | 15.3 |
500 | 15.2 | 45.3 | 33.8 | 31.8 | 13.8 | 10.8 |
Operating Temperature Range | -15 to 75°C |
Max. Recommended Pulling Tension | 100N |
Min. Bend Radius (Install) | 80 mm |
Approximate Mass | 6.4kg/100m |
Part Number | Pack Size | Jacket Colour | Reel Size CM | Reels per pallet |
FTPL6AJFBK305 | 305m | Black | F38 x W33.8 | 27 or 18 |
Image Disclaimer. The product images shown may represent the range of product, or be for illustration purposes only and may not be an exact representation of the product.